
Reyes
511 McKinley Ave | 4 Bedrooms | 3 ½ bathrooms | 3,509 S.F.

511 McKinley Ave | 4 Bedrooms | 3 ½ bathrooms | 3,509 S.F.

3505 Skyline Blvd | 2 Bd each apt | 2 Ba each apt | 7,564 S.F.

949 Gleason St | 3 Bedrooms | 2 ½ Bathrooms | 2,820 S.F.

301 W 6th St | 3 Bedrooms | 2 ½ Bathrooms | 2,169 S.F.

532 Kingsbury Ave | 3 Bedrooms | 2 ½ bathrooms | 2,189 S.F.

3905 Ordnance Rd | 3 Bedrooms | 2 ½ Bathrooms | 2,058 S.F.

3907 Ordnance Rd | 3 Bedrooms | 2 ½ Bathrooms | 1,922 S.F.

2603 23rd Street SW | 3 Bedrooms | 2 Bathrooms | 2,294 S.F.

2605 23rd Street SW | 3 Bedrooms | 2 Bathrooms | 2,250 S.F.

1002 E 5th St | 3 Bedrooms | 2 bathrooms | 2572 S.F.

3909 Ordnance Rd | 3 Bedrooms | 2 ½ Bathrooms | 2,058 S.F.

1203 Sunniland Blvd | 3 Bedrooms | 2 ½ bathrooms | 2058 S.F.

509 Grant Blvd | 3 Bedrooms | 2 ½ bathrooms | 1922 S.F.

812 Burns Ave S | 3 Bedrooms | 2 ½ bathrooms | 1922 S.F.

2712 23rd Street SW, FL

3911 Ordnance Rd | 4 Bathrooms | 3 Bedrooms | 2,571 S.F.

3208 5th Street SW | 3 Bedrooms | 2 ½ Bathrooms | 1922 S.F.

902 Williams Ave

831 Runble St E | 3 Bedrooms | 2 ½ Bathrooms | 2,189 S.F.

306 Harrison Drive

306 Harrison Drive

5901 Laura Ave N

903 E 5th St

378 Nutmeg St

933 Oxford Ave S | 3 Bedrooms | 2 ½ Bathrooms | 1922 S.F.

1605 Jefferson Ave | 3 Bedrooms | 2 ½ Bathrooms | 2,791 S.F.

3601 26th St SW

5111 1th St SW

3804 40th St Sw